Desc. | Unit | Price effective | |||
Dec 1, 2020 | Jan 1, 2021 | ||||
Natural gas supply | |||||
Price | $/GJ | 2.92 | 2.92 | ||
¢/m3 | 11.064 | 11.064 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 2.092 | 2.092 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 3.957 | 3.957 |
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.