Desc. | Unit | Price effective | |||
Dec 1, 2022 | Jan 1, 2023 | ||||
Natural gas supply | |||||
Price | $/GJ | 7.25 | 7.40 | ||
¢/m3 | 27.470 | 28.039 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.000 | 0.000 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 6.713 | 6.654 |
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.