Desc. | Unit | Price effective | |||
Mar 1, 2023 | Apr 1, 2023 | ||||
Natural gas supply | |||||
Price | $/GJ | 3.99 | 4.12 | ||
¢/m3 | 15.118 | 15.611 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.000 | 0.000 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 7.105 | 7.177 |
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.