Desc. | Unit | Price effective | |||
Dec 1, 2022 | Jan 1, 2023 | ||||
Natural gas supply | |||||
Price | $/GJ | 7.25 | 7.40 | ||
¢/m3 | 27.470 | 28.039 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.000 | 0.000 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 6.713 | 6.654 |
Period |
Énergir Reference price ($/GJ) |
Énergir Reference price (¢/m³) |
Market price |
Market price Monthly ($/GJ) |
November 2022 | 7.61 | 28.834 | 6.53 | 6.66 |
October 2022 | 8.96 | 33.949 | 7.19 | 7.03 |
September 2022 | 9.13 | 34.594 | 9.24 | 10.54 |
August 2022 | 7.74 | 29.327 | 8.54 | 9.91 |
July 2022 | 9.17 | 34.745 | 6.91 | 7.35 |
June 2022 | 9.32 | 35.314 | 9,32 | 10,07 |
May 2022 | 7.76 | 29.403 | 8,23 | 8,40 |
April 2022 | 6.06 | 22.961 | 6.38 | 6.17 |
March 2022 | 5.54 | 20.991 | 5.37 | 5.45 |
February 2022 | 4.62 | 17.505 | 5.46 | 6.69 |
January 2022 | 4.65 | 17.619 | 4.25 | 4.58 |
December 2021 | 5.26 | 19.930 | 4.87* | 5.64* |
So that it can help you assess your natural gas need and help you choose the best pricing for your business.
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.