Desc. | Unit | Price effective | |||
Jan 1, 2021 | Feb 1, 2021 | ||||
Natural gas supply | |||||
Price | $/GJ | 2.45 | 2.59 | ||
¢/m3 | 9.283 | 9.814 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 2.184 | 2.085 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 4.022 | 3.957 |
Period |
Énergir Reference price ($/GJ) |
Énergir Reference price (¢/m³) |
Market price |
Market price Monthly ($/GJ) |
February 2021 | 2.59 | 9.814 | 3.21 | 3.18 |
January 2021 | 2.45 | 9.283 | 2.90 | 2.83 |
December 2020 | 2.92 | 11.064 | 3.17 | 3.16 |
November 2020 | 3.11 | 11.784 | 3.76 | 3.60 |
October 2020 | 3.19 | 12.087 | 3.49 | 2.12 |
September 2020 | 3.03 | 11.481 | 3.46 | 2.65 |
August 2020 | 2.72 | 10.306 | 3.23 | 2.11 |
July 2020 | 2.71 | 10.268 | 2.98 | 2.09 |
June 2020 | 2.96 | 11.215 | 2.95 | 2.16 |
May 2020 | 2.74 | 10.382 | 3.27 | 2.38 |
April 2020 | 2.43 | 9.207 | 2.67 | 1.83 |
March 2020 | 2.34 |
8.866 |
2.44 |
2.07 |
So that it can help you assess your natural gas need and help you choose the best pricing for your business.
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.