Desc. | Unit | Price effective | |||
Mar 1, 2023 | Apr 1, 2023 | ||||
Natural gas supply | |||||
Price | $/GJ | 3.99 | 4.12 | ||
¢/m3 | 15.118 | 15.611 | |||
Transfer price(1) | |||||
Entry | ¢/m3 | 0.000 | 0.000 | ||
W/D | ¢/m3 | 0.000 | 0.000 | ||
Cap-and-trade emission allowances system | |||||
Price | ¢/m3 | 7.105 | 7.177 |
Period |
Énergir Reference price ($/GJ) |
Énergir Reference price (¢/m³) |
Market price |
Market price Monthly ($/GJ) |
March 2023 | 3.99 | 15.118 | 3.92 | 3.34 |
February 2023 | 5.27 | 19.968 | 4.03 | 3.88 |
January 2023 | 7.40 | 28.039 | 5.40 | 6.14 |
December 2022 | 7.25 | 27.470 | 7.22 | 8.71 |
November 2022 | 7.61 | 28.834 | 6.53 | 6.66 |
October 2022 | 8.96 | 33.949 | 7.19 | 7.03 |
September 2022 | 9.13 | 34.594 | 9.24 | 10.54 |
August 2022 | 7.74 | 29.327 | 8.54 | 9.91 |
July 2022 | 9.17 | 34.745 | 6.91 | 7.35 |
June 2022 | 9.32 | 35.314 | 9,32 | 10,07 |
May 2022 | 7.76 | 29.403 | 8,23 | 8,40 |
April 2022 | 6.06 | 22.961 | 6.38 | 6.17 |
So that it can help you assess your natural gas need and help you choose the best pricing for your business.
Need more information?
Contact us!
By phone at 1 800 361-4568 or by email.